Race results

 
Back
           
Name: Race 3 Season / Division: 2017 / EBKC Championship
Date: 10/12/2017 Max players: 20
       
Unofficial race results
  Driver Kart# Qual FL Time Pts
Marcus Höfer 40 1 yes 01:01.535 42
Mike Gelhausen 50 2 01:01.609 28
Christian Douven 54 3 01:01.763 23
Philippe Teusch 43 6 01:01.854 20
Benjamin Naumens 41 4 01:01.732 18
Andreas Lerho 49 5 01:01.719 16
Josef Thomahsen 47 8 01:01.856 14
Lucas Degotte 45 7 01:01.901 13
Lea Schone 44 11 01:02.043 12
10  Eddy Kukenheim 55 12 01:02.154 11
11  Werner Robertz 42 9 01:02.192 9
12  Bodo Schoenecker 48 13 01:02.413 8
Marc Schings 10 DQ - -
 
 
Back