Race results

 
Back
           
Name: Race 2 Season / Division: 2019 / EBKC Championship
Date: 06/10/2019 Max players: 20
       
Unofficial race results
  Driver Kart# Qual FL Time Pts
Marc Schings 51 1 yes 00:57.670 42
Marcus Höfer 67 2 00:57.980 28
Florian Bredohl 64 4 00:58.133 23
Christian Douven 56 5 00:58.151 20
OPNITHI PUYATO 68 7 00:58.245 18
Robin Even 70 3 00:58.283 16
Aaron Bruels 63 8 00:58.446 14
Henri Muller 61 6 00:58.483 13
Josef Thomahsen 53 9 00:58.650 12
10  Lea Schone 54 10 00:58.707 11
11  Werner Robertz 59 11 00:58.640 9
12  Gilles Castagne 50 12 00:59.325 8
13  Kevin Gofflot 69 13 00:59.169 7
14  Francois Renard 65 14 01:00.503 6
 
 
Back