Race results

 
Back
           
Name: Race 2 Season / Division: 2014 / EBKC Championship
Date: 08/06/2014 Max players: 20
       
Unofficial race results
  Driver Kart# Qual FL Time Pts
Benjamin Naumens 0 1 00:55.820 38
Christian Arens 0 4 yes 00:55.520 32
Dimitri Korsakov 0 2 00:55.760 23
Armin Zehren 0 3 00:55.780 20
Mitchel Kukenheim 0 5 00:55.770 18
Frank Gubbini 0 6 00:55.790 16
Eddy Kukenheim 0 10 00:55.620 14
Werner Robertz 0 8 00:56.030 13
Thierry Glaesener 0 9 00:56.270 12
10  Josef Thomahsen 0 12 00:56.410 11
11  Raphael Hoffmann 0 11 00:56.610 9
12  Raphael Adler 0 7 00:56.240 8
 
 
Back