Race results

 
Back
           
Name: Race 3 Season / Division: 2016 / EBKC Championship
Date: 15/01/2016 Max players: 20
       
Unofficial race results
  Driver Kart# Qual FL Time Pts
Marcus Höfer 41 4 01:01.060 36
Simon Delvenne 44 3 01:01.050 28
Marc Schings 43 2 yes 01:00.770 27
Josef Thomahsen 40 1 01:01.180 22
Mitchel Kukenheim 50 5 01:01.240 18
Alessandro Klinges 42 7 01:01.230 16
Rico Kusche 45 6 01:01.450 14
Frank Gubbini 51 8 01:01.470 13
Guy Caillau 49 10 01:01.620 12
10  Patrick Knörzer 48 9 01:01.730 11
11  Tom Weishaupt 46 12 01:02.890 9
12  Dirk Masson 47 11 01:02.920 8
 
 
Back